Liga | Pertandingan | Prediksi |
---|---|---|
Div Utama | PSBS vs Perseru | - |
Div Utama | Yahukimo vs Perska | - |
WCQ Africa | Tanzania vs Morocco | Tanzania +0.25 |
WCQ Africa | Lesotho vs Zambia | Zambia -1 |
WCQ Africa | Mozambique vs Guinea | Guinea -0.25 |
WCQ Africa | Ethiopia vs Botswana | Botswana +1 |
WCQ Africa | Rwanda vs Mali | Mali -0.25 |
WCQ Africa | DR Congo vs Libya | Libya +0.5 |
WCQ Africa | Ghana vs Sudan | Ghana -1.5 |
WCQ Africa | Liberia vs Uganda | Uganda +0.25 |
WCQ Africa | Equatorial Guinea vs Cape Verde | Cape Verde +0.25 |
Prancis 2 | Caen vs Istres | Caen -0.75 |
Spanyol 2 | Real Madrid Castilla vs Cordoba | Cordoba +0.25 |
Spanyol 2 | Guadalajara vs Hercules | Guadalajara -0.5 |
Spanyol 2 | Almeria vs Sporting Gijon | Sporting Gijon +0.5 |
Spanyol 2 | Villarreal vs Recreativo Huelva | Villarreal -1 |
Spanyol 2 | Sabadell vs Las Palmas | Las Palmas +0 |
Spanyol 2 | Elche vs Real Murcia | Elche -1 |
Spanyol 2 | Alcorcon vs Numancia | Numancia +0.5 |
Italia B | Spezia vs Pro Vercelli | Spezia -0.75 |
Italia B | Brescia vs Cittadella | Cittadella +0.5 |
Italia B | Verona vs Crotone | Verona -1 |
Italia B | Livorno vs Virtus Lanciano | Virtus Lanciano +0.75 |
Italia B | Novara vs Ascoli | Novara -0.75 |
Italia B | Reggina vs Juve Stabia | Juve Stabia +0.25 |
Italia B | Sassuolo vs Ternana | Sassuolo -1 |
Italia B | Vicenza vs Varese | Varese +0 |
Italia B | Empoli vs Bari | Bari +0.5 |
Inggris LO | Tranmere Rovers vs Stevenage Borough | Stevenage Borough +0.5 |
Irlandia | Drogheda vs Bray Wanderers | Drogheda -0.75 |
Irlandia | Cork City vs Derry City | Derry City +0.25 |
Irlandia | Shelbourne vs Shamrock Rovers | Shamrock Rovers -1 |
USA MLS | Chicago Fire vs CD Chivas USA | CD Chivas USA +0.75 |
Brasil CC | Volta Redonda vs Friburguense | Friburguense +0.25 |
Brasil CC | Madureira vs Botafogo RJ | Botafogo RJ -1 |
Brasil CP | Guarani SP vs Corinthians | Corinthians -0.75 |
Brasil CP | Palmeiras vs Santos | Santos +0.25 |
Brasil CP | Barbarense vs Sao Caetano | Sao Caetano +0.25 |
Brasil CP | Paulista FC vs Ponte Preta | Paulista FC +0.25 |
Brasil CP | Ituano FC vs Oeste FC | Ituano FC -0.25 |
Brasil CP | Mogi Mirim vs Mirassol FC | Mogi Mirim -0.75 |
Hong Kong | Sun Hei SC vs Yokohama Hong Kong | - |
India | Arrows vs Mohun Bagan | Arrows +0.25 |
India | Dempo vs Sporting Goa | Dempo -0.5 |
India | Pune vs Sillong Lajong | Pune -0.75 |
Vietnam Cup | Quang Nam vs Hai Phong | - |
- | Good luck © prediksisepakbola.info | - |
Prediksi Bola 24-25 Maret 2013 Terbaik
Paulista FC +0.25
Sumber